St Patrick's Mental Health Services Logo St Patrick's Mental Health Services Retina Logo
Menu
  • Home
  • Introduction
  • Accessibility
  • Clinical Governance
  • Clinical Outcomes
  • Measure of Service User Satisfaction
  • Conclusions
  • References

ICD-10 Admission Diagnosis Breakdown p41

WILLOW GROVE

TOTAL ADULT SERVICE WILLOW GROVE
ICD-10 Admission Diagnosis Category 2014 2015 2016 2014 2015 2016
F30-F39 Mood disorders 58% 58% 53% 54% 51% 39%
F40-F48 Neurotic, stress-related and somatoform disorders 15% 14% 15% 12% 13% 24%
F10-F19 Mental and behavioural disorders due to psychoactive substance use 13% 12% 17% 0% 0% 0%
F20-F29 Schizophrenia, schizotypal and delusional disorders 4% 7% 7% 1.5% 1% 5%
F50-F59 Behavioural syndromes associated with physiological disturbances and physical factors 3% 3% 2% 23.5% 30% 26%
F00-F09 Organic, including symptomatic, mental disorders 0.5% 1% 0% 0% 0% 1%
F60-F69 Disorders of adult personality and behaviour 3.5% 6% 4% 9% 4% 1%
F80-F89 Disorders of psychological development 0% 0% 0% 0% 0% 0%
F90-F98 Behavioural and emotional disorders with onset usually occurring in childhood and adolescence 0.2% 0.3% 0% 1.5% 0% 3%
Copyright 2017 SPMHS | All Rights Reserved | Website by Webaria